top of page

Ingredients
Tired of hearing "eco-friendly" or "made with sustainable ingredients"? Me too. Introducing a comprehensive list of ingredients for every item on this website.
Ingredient | Also Called... | Sustainable? | Explanation | References |
|---|---|---|---|---|
Beeswax | Yes | Naturally produced by bees | ||
Jojoba Oil | Yes | Naturallly derived from the jojoba plant https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8197201/ | ||
Tree Rosin | Yes | Naturally derived from trees, mostly pine https://www.britannica.com/technology/rosin | ||
Silk | Yes | Naturally produced by insects https://www.britannica.com/topic/silk | ||
Candelilla | Euphorbia Cerifera | Yes | Naturall ocurring in the candelilla plant https://www.ewg.org/skindeep/ingredients/701042-EUPHORBIA_CERIFERA_CANDELILLA_WAX/ | |
Microcrystalline Cellulose | Yes | This is a term used to describe refined wood pulp https://www.drugs.com/inactive/microcrystalline-cellulose-48.html | ||
Amisoft (Sodium Lauryl Glutamate) | Yes | This is a sodium salt and has low environmental or health concern https://www.ewg.org/skindeep/ingredients/706098-SODIUM_LAUROYL_GLUTAMATE/ https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-lauroyl-glutamate#section=Use-Classification | ||
Silica | Yes | No evidence of negative health or environmental impacts when ingested properly, however, inhaled silica can pose health consequences. https://pubmed.ncbi.nlm.nih.gov/17435951/ | ||
Magnesium Stereate | Yes | This chemical is expected to be of low concern by the EPA safer choice list https://pubchem.ncbi.nlm.nih.gov/compound/Magnesium-stearate#section=Use-Classification | ||
Natural Mint Aroma | Yes | Naturally derived from mint leaves https://www.drugs.com/inactive/natural-mint-flavor-555.html | ||
Lathanol LAL | sodium lauryl sulfoacetate | Yes | -"The chemical has been verified to be of low concern based on experimental and modeled data." https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-lauryl-sulfoacetate#section=Chemical-Co-Occurrences-in-Literature
-Can be irritating if exposed to skin, eyes, or ingested https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-lauryl-sulfoacetate | |
Cocamidopropyl Betaine | Unclear | The chemical has been verified to be of low concern by the EPA Safer Chemicals list, though it was listed as "very toxic" to aquatic life. https://pubchem.ncbi.nlm.nih.gov/compound/Cocamidopropyl-betaine#section=Use-Classification |
bottom of page