top of page

Ingredients
Tired of hearing "eco-friendly" or "made with sustainable ingredients"? Me too. Introducing a comprehensive list of ingredients for every item on this website.
Ingredient | Also Called... | Sustainable? | Explanation | References |
|---|---|---|---|---|
Citrus Aurantium Amara Flower Extract | Yes | Naturally occurring in the bitterorange plant | https://www.ewg.org/skindeep/ingredients/717907-CITRUS_AURANTIUM_AMARA_(BITTER_ORANGE)_FLOWER_EXTRACT/ | |
Wool | Yes | Naturally occuring in sheep! | ||
Cellulose | Yes | Naturally occurring in woody plants | https://www.sciencedirect.com/topics/earth-and-planetary-sciences/cellulose | |
Cotton | Yes | Naturally occurring in cotton plants | ||
Sodium Carbonate | washing soda | Yes | Verified to be of low concern by the EPA safer chemicals list | https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-carbonate#section=Use-Classification |
Sodium Citrate | Yes | Verified to be of low concern by the EPA safer chemicals list | https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-citrate#section=Use-Classification | |
Sodium Carbonate Peroxide | sodium percarbonate | Yes | Verified to be of low concern by the EPA safer chemicals list | https://pubchem.ncbi.nlm.nih.gov/compound/159762#section=Use-Classification |
Citric Acid | Yes | Verified to be of low concern by the EPA safer chemicals list | https://pubchem.ncbi.nlm.nih.gov/compound/Citric-acid#section=Use-Classification | |
Sodium Bicarbonate | Yes | Verified to be of low concern by the EPA safer chemicals list | https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-silicate#section=Use-Classification | |
Sodium Silicate | Yes | Verified to be of low concern by the EPA safer chemicals list | https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-bicarbonate#section=Use-Classification | |
Polyethylene Glycol Ether | Yes | Listed as very toxic to aquatic life with long-lasting impacts, but is also of low concern by the EPA safer chemicals list. The chemical was also listed as having a low ecological hazard potential by Health Canada. | https://pubchem.ncbi.nlm.nih.gov/compound/Polyethylene-glycol-monododecyl-ether#section=GHS-Classification.
https://www.canada.ca/en/health-canada/services/chemical-substances/fact-sheets/chemicals-glance/ethylene-glycol-ethers-group.html#s4 | |
TAED | Tetraacetylethylenediamine | Yes | Biodegradation half life is quick in rivers, environmental risk in all studied scenarios was low and acceptable | https://www.heraproject.com/files/2-F-04-HERA%20TAED%20full%20web%20wd.pdf |
bottom of page